Fixed Fees. Agreed in Writing. No Surprises.
Clear, published pricing for every UK immigration matter we handle. Your exact fee is confirmed at consultation and agreed in writing before any chargeable work begins.
In compliance with the SRA Transparency Rules, we publish our fees so you can make an informed decision before contacting us. All fees shown are our professional legal fees only and exclude Home Office application fees, the Immigration Health Surcharge, and other disbursements — which are set out separately below. Your exact fixed fee will be confirmed following a consultation and agreed in writing before any chargeable work begins.
Family Visas
Fixed fees for all family applications. Ranges reflect individual case complexity. Your exact fee is confirmed at consultation.
| Application | What is Included | Fixed Fee excl. VAT & disbursements |
|---|---|---|
| Spouse / Partner Visa (Entry Clearance)Applying from outside the UK | Initial instructions, financial requirement assessment, document review, online application, representations, submission | £1,200 – £1,800 |
| Spouse / Partner Extension (FLR(M))Extending leave from inside the UK | Leave status check, updated financial evidence, document review, online application | £1,200 – £1,600 |
| Fiancé(e) VisaUK entry to marry within 6 months | Eligibility assessment, document check, application preparation, submission | £1,200 – £1,600 |
| Unmarried / Same-Sex Partner Visa2-year cohabitation requirement applies | Cohabitation evidence review, financial assessment, application preparation | £1,200 – £1,800 |
| Dependant Child VisaPer child — each assessed individually | Eligibility check, document collation, application | £800 – £1,200 |
| Adult Dependant Relative Visa Complex | Long-term care need assessment, full evidence review, detailed representations | £1,600 – £2,500 |
| Domestic Violence Concession (SET(DV))Urgent submissions | Emergency evidence review, immediate submission to UKVI | £1,000 – £1,600 |
Indefinite Leave to Remain & British Nationality
Settlement and citizenship applications require careful preparation. Our fee covers all work up to the Home Office decision.
| Application | What is Included | Fixed Fee |
|---|---|---|
| ILR — Standard 5-Year RouteSkilled Worker, Family, and other qualifying routes | Continuous residence check, absence calculation, Life in UK confirmation, document review, online application | £1,400 – £1,900 |
| ILR — Long Residence (10-Year Route) Complex | Full residence history audit, gaps assessment, Article 8 representations where required | £1,800 – £2,800 |
| ILR — Spouse / Partner Route (SET(M)) | Relationship evidence review, financial check, application preparation | £1,400 – £1,800 |
| Naturalisation as British Citizen | Eligibility check, good character assessment, document preparation, application submission | £1,000 – £1,500 |
| Registration as British Citizen (Child) | Entitlement or discretion assessment, documentation, submission | £900 – £1,400 |
| eVisa / UKVI Account IssuesProfile errors, BRP queries, status corrections | Account review, UKVI liaison, written advice and resolution | £400 – £800 |
Work Visas & Sponsor Licences
We advise both individuals and employers across the full range of work visa routes.
| Application | What is Included | Fixed Fee |
|---|---|---|
| Skilled Worker Visa (Initial)Entry clearance or in-country switch | Sponsor check, salary and skill level assessment, CoS review, application preparation | £1,200 – £1,700 |
| Skilled Worker Visa (Extension) | Continuous employment review, updated CoS, application preparation | £1,000 – £1,500 |
| Health & Care Worker Visa (Initial / Extension) | NMC/GMC registration check, CoS review, application preparation | £900 – £1,400 |
| Sponsor Licence ApplicationNew licence for UK businesses | Eligibility assessment, key personnel setup, HR systems review, full application and submission | £1,500 – £2,500 |
| Sponsor Licence Renewal | Compliance review, renewal application preparation | £800 – £1,400 |
| Certificate of Sponsorship AdviceEmployer-facing — confirming CoS eligibility | SOC code check, salary compliance review, written advice | £400 – £700 |
| Graduate Visa | Degree and CAS check, application preparation | £700 – £1,000 |
| Global Talent Visa Complex | Endorsing body strategy, application preparation | £2,000 – £3,500 |
Visitor Visas
| Type | Fixed Fee |
|---|---|
| Standard Visit VisaSingle or multiple entry | £700 – £1,000 |
| Family Visit Visa | £700 – £1,000 |
| Medical Treatment Visitor | £800 – £1,100 |
| Marriage Visitor Visa | £800 – £1,100 |
EUSS Applications
| Type | Fixed Fee |
|---|---|
| EUSS Late ApplicationReasonable grounds required | £800 – £1,200 |
| EUSS Administrative Review | £800 – £1,200 |
| Pre-Settled to Settled Status | £700 – £1,000 |
| EUSS Family Permit | £800 – £1,200 |
Appeals, Bail & Judicial Review
Appeal fees cover all legal work from lodging grounds through to the Tribunal’s written decision. Barrister fees are quoted separately where counsel is instructed.
| Matter | What is Included | Fixed Fee |
|---|---|---|
| FtT Appeal — StraightforwardSingle ground, clear factual basis | Grounds of appeal, bundle preparation, hearing attendance or barrister instruction | £2,000 – £3,000 |
| FtT Appeal — Complex ComplexArticle 8, multiple grounds, credibility issues | As above, plus additional witness statements and expert evidence coordination | £3,000 – £5,000 |
| Upper Tribunal — Permission to Appeal | Error of law submissions, grounds preparation | £1,000 – £1,800 |
| Upper Tribunal — Full Hearing Complex | Full representations, hearing preparation and attendance | £2,500 – £4,500 |
| Administrative Review | Review of refusal decision, written submissions | £600 – £1,000 |
| Immigration Bail (IAC) | Grounds preparation, sureties, bail hearing attendance | £800 – £1,400 |
| Judicial Review — Pre-Action ProtocolLetter before claim stage | PAP letter drafting, Home Office response review, written advice | £1,200 – £2,000 |
| Deportation Appeal Complex | Quoted individually following full case review | Price on application |
Consultations
| Type | What is Covered | Fee |
|---|---|---|
| Telephone Consultation (30 min) | Eligibility assessment, route advice, next steps — written follow-up summary provided | £100 + VAT |
| Full Advice Appointment (60 min)In person or video call | Full case assessment, document review, written advice note confirming fixed-fee quote | £200 + VAT |
| Employer Immigration Audit (60 min) | Sponsor licence compliance check, right-to-work review, risk assessment | £300 + VAT |
Consultation fees are deducted from your fixed fee if you proceed to instruct us within 28 days.
Disbursements — Costs Not Included in Our Fees
The fees above cover our professional legal work only. The following costs are payable to third parties. We will always advise you of these in writing before incurring them on your behalf.
Home Office fees are paid by you directly at submission. All other disbursements are agreed with you in writing before any cost is incurred on your behalf.
Typical Processing Timescales
These are set by the Home Office and are outside our control. We will advise on the most current timescales at your consultation. Priority services can significantly reduce waiting times where available.
8 – 24 weeks
Overseas entry clearance. Priority service may reduce to 3–5 weeks.
8 – 26 weeks
Extensions and leave changes submitted from inside the UK.
6 – 18 months
ILR: up to 6 months. Naturalisation: 9–18 months (UKVI processing).
3 – 8 weeks
Usually faster where the CoS is in order. Priority processing available.
8 – 12 weeks
Standard application. Home Office may request further information.
6 – 12 months
From lodging grounds of appeal to Tribunal hearing date.
Who Will Handle Your Case
In compliance with the SRA Transparency Rules, we publish the qualifications and experience of the fee earners who carry out immigration work. All work is supervised by our Principal Solicitor.
| Name | Role | Qualification & Accreditation | Supervised By |
|---|---|---|---|
| Navinder Kalsi | Principal Solicitor, COLP & COFA | Solicitor, England & Wales | — |
| Rupinder Gill | Practice Manager | IAAS Level 1 | Navinder Kalsi |
| Zeenat Karim | Senior Supervising Caseworker | IAAS Level 2 (Senior Supervising Caseworker) | Navinder Kalsi |
| Danielle Staple | Solicitor & Senior Immigration Caseworker | Solicitor, England & Wales; IAAS Level 2 | Navinder Kalsi |
| Rezart Alia | Solicitor | Solicitor, England & Wales | Navinder Kalsi |
| Bakhtiar Gul | Senior Immigration Caseworker | IAAS Level 2 Accredited | Zeenat Karim |
| Yansi Salot | Senior Immigration Caseworker | IAAS Level 2 Accredited | Zeenat Karim |
| Sim Bains | Senior Immigration Caseworker | IAAS Level 2 Accredited | Zeenat Karim |
| Enxhi Elezaj | Immigration Caseworker | IAAS Level 1 Accredited | Zeenat Karim |
| Adnan Khalil | Immigration Caseworker | IAAS Level 1 Accredited | Zeenat Karim |
| Princy Sharma | Onboarding Team | — | Rupinder Gill |
IAAS — Immigration and Asylum Accreditation Scheme (Law Society). All fee earners undertake regular continuing professional development. The firm is authorised and regulated by the Solicitors Regulation Authority.
Complaints & Regulatory Information
We are committed to providing a high-quality service. If something goes wrong, please contact us. Our full complaints procedure is set out below.
How to Complain to Us
Please contact our complaints handler in writing:
Navinder Kalsi
Principal Solicitor, COLP
Kalsi Legal Ltd
Gresham Works, 38–40 Market Street
Leicester, LE1 6DP
management@kalsilegal.com
We will acknowledge your complaint within 3 working days and provide a full response within 8 weeks.
Legal Ombudsman
If unresolved within 8 weeks, or if you are dissatisfied with our response, you may refer to the Legal Ombudsman:
legalombudsman.org.uk
Tel: 0300 555 0333
Complaints must be referred within 1 year of the act or omission giving rise to the complaint.
Solicitors Regulation Authority
For concerns about our professional conduct, you may contact the SRA directly:
sra.org.uk
Kalsi Legal Ltd · SRA No. 8004435
Authorised since 12 October 2023.
Alternative Dispute Resolution: Other ADR providers exist who may be able to help resolve disputes about legal services. We are not currently members of an approved ADR scheme for fee disputes. Unresolved complaints may be referred to the Legal Ombudsman as detailed above.
Ready for a Fixed-Fee Quote?
Book a consultation and receive a clear written quote before any chargeable work begins. In person, by phone, or by video call.
Book a Consultation